<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>INTERNETWORK EXPERT .ORG</title>
	<atom:link href="http://www.internetworkexpert.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetworkexpert.org</link>
	<description>by Brad Hedlund, CCIE #5530, Systems Engineer - CISCO SYSTEMS</description>
	<pubDate>Sat, 05 Jul 2008 23:54:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Re-certified</title>
		<link>http://www.internetworkexpert.org/2008/07/04/re-certified/</link>
		<comments>http://www.internetworkexpert.org/2008/07/04/re-certified/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 21:50:35 +0000</pubDate>
		<dc:creator>Brad Hedlund</dc:creator>
		
		<category><![CDATA[CCIE]]></category>

		<guid isPermaLink="false">http://www.internetworkexpert.org/?p=66</guid>
		<description><![CDATA[I passed the 350-001 Routing &#38; Switching Exam to re-certify my CCIE status.  This was the new 3.1 version of the test with 105 questions.  I can tell you that this test is no walk in the park, they have definitely cranked up the difficulty here.  Word of advice:  Know your OSPF cold!

I have uploaded some of my study [...]]]></description>
		<wfw:commentRss>http://www.internetworkexpert.org/2008/07/04/re-certified/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cisco Nexus 5000 announced Today</title>
		<link>http://www.internetworkexpert.org/2008/04/08/cisco-nexus-5000-announced-today/</link>
		<comments>http://www.internetworkexpert.org/2008/04/08/cisco-nexus-5000-announced-today/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 03:07:37 +0000</pubDate>
		<dc:creator>Brad Hedlund</dc:creator>
		
		<category><![CDATA[Data Center]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Nexus]]></category>

		<category><![CDATA[nexus 5000]]></category>

		<guid isPermaLink="false">http://www.internetworkexpert.org/?p=51</guid>
		<description><![CDATA[What is the new Cisco Nexus 5000? &#8212; The industry first switch to deliver unified server I/O, providing Fiber Channel and IP traffic over a single 10G Ethernet port to the server.  Nexus 5000 delivers very low latency wire speed lossless Ethernet service to the server.

As you can see from the photo the Nexus 5000 does not [...]]]></description>
		<wfw:commentRss>http://www.internetworkexpert.org/2008/04/08/cisco-nexus-5000-announced-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A few words about Nexus 7000</title>
		<link>http://www.internetworkexpert.org/2008/03/30/a-few-words-about-nexus-7000/</link>
		<comments>http://www.internetworkexpert.org/2008/03/30/a-few-words-about-nexus-7000/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 03:19:41 +0000</pubDate>
		<dc:creator>Brad Hedlund</dc:creator>
		
		<category><![CDATA[Nexus]]></category>

		<category><![CDATA[nexus 7000]]></category>

		<guid isPermaLink="false">http://www.internetworkexpert.org/2008/03/30/a-few-words-about-nexus-7000/</guid>
		<description><![CDATA[If you are not familiar with the innovation in Cisco Nexus 7000 it&#8217;s easy to just dismiss it as  &#8220;Cisco&#8217;s answer to Force10&#8243;.  The reality is, the Nexus 7000 is much more than just a &#8220;me too&#8221; 10-gig switch to compete with likes of Force10, Foundry, Extreme, and others &#8212; Nexus is a [...]]]></description>
		<wfw:commentRss>http://www.internetworkexpert.org/2008/03/30/a-few-words-about-nexus-7000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CCIE R&#038;S Written Test Study Notes - Part 1</title>
		<link>http://www.internetworkexpert.org/2008/01/06/ccie-rs-written-test-study-notes-part-1/</link>
		<comments>http://www.internetworkexpert.org/2008/01/06/ccie-rs-written-test-study-notes-part-1/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 21:33:31 +0000</pubDate>
		<dc:creator>Brad Hedlund</dc:creator>
		
		<category><![CDATA[CCIE]]></category>

		<category><![CDATA[ccie written study notes]]></category>

		<guid isPermaLink="false">http://www.internetworkexpert.org/2008/01/06/ccie-rs-written-test-study-notes-part-1/</guid>
		<description><![CDATA[Well, it&#8217;s that time again.  Time to re-certify my CCIE R&#38;S certification by passing the written test.  To prepare for the re-certification test I am reading from the book CCIE Routing and Switching Exam Guide Volume 3 (a very good book!).
The bottom line is this:  The CCIE Routing and Switching written exam [...]]]></description>
		<wfw:commentRss>http://www.internetworkexpert.org/2008/01/06/ccie-rs-written-test-study-notes-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two routing protocols, Same administrative distance?</title>
		<link>http://www.internetworkexpert.org/2007/12/31/two-routing-protocols-same-administrative-distance/</link>
		<comments>http://www.internetworkexpert.org/2007/12/31/two-routing-protocols-same-administrative-distance/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 17:15:02 +0000</pubDate>
		<dc:creator>Brad Hedlund</dc:creator>
		
		<category><![CDATA[Routing]]></category>

		<guid isPermaLink="false">http://www.internetworkexpert.org/2007/12/31/two-routing-protocols-same-administrative-distance/</guid>
		<description><![CDATA[What happens when a router has two routing protocols running and is receiving similar routes from each routing protocol?
Easy question, right?  The routing protocol with the lower administrative distance has its routes installed in the routing table (routing information base - RIB).
However, an interesting question that comes up from time to time is this:
What [...]]]></description>
		<wfw:commentRss>http://www.internetworkexpert.org/2007/12/31/two-routing-protocols-same-administrative-distance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Outage Story with VTP</title>
		<link>http://www.internetworkexpert.org/2007/12/02/outage-story-with-vtp/</link>
		<comments>http://www.internetworkexpert.org/2007/12/02/outage-story-with-vtp/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 07:48:01 +0000</pubDate>
		<dc:creator>Brad Hedlund</dc:creator>
		
		<category><![CDATA[Campus]]></category>

		<category><![CDATA[Switching]]></category>

		<category><![CDATA[VTP]]></category>

		<guid isPermaLink="false">http://www.internetworkexpert.org/2007/12/02/outage-story-with-vtp/</guid>
		<description><![CDATA[One of my accounts had an unfortunate network outage that lasted about an hour.  This outage was caused by human error with VTP but not in the classic revision number way we have heard about before.
Here is what happened&#8230;

1) A CatOS access switch fails and is scheduled to be replaced by the network team.
2) [...]]]></description>
		<wfw:commentRss>http://www.internetworkexpert.org/2007/12/02/outage-story-with-vtp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Switchport Configurations Explained</title>
		<link>http://www.internetworkexpert.org/2007/11/27/switchport-configurations-explained/</link>
		<comments>http://www.internetworkexpert.org/2007/11/27/switchport-configurations-explained/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 23:07:02 +0000</pubDate>
		<dc:creator>Brad Hedlund</dc:creator>
		
		<category><![CDATA[CCIE]]></category>

		<category><![CDATA[Switching]]></category>

		<category><![CDATA[DTP]]></category>

		<guid isPermaLink="false">http://www.internetworkexpert.org/articles/24/dtp-configurations-explained/</guid>
		<description><![CDATA[It always helps me to think of the English translation when trying to memorize and understand some the Cisco IOS settings I think are important.
Here are some Cisco IOS switchport configurations translated into English:
&#8216;switchport mode trunk&#8216; says: &#8220;Always trunk on this end, and I will send DTP to attempt to negotiate a trunk on the [...]]]></description>
		<wfw:commentRss>http://www.internetworkexpert.org/2007/11/27/switchport-configurations-explained/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VLAN Trunking using IEEE 802.1Q</title>
		<link>http://www.internetworkexpert.org/2007/11/27/vlan-trunking-using-ieee-8021q/</link>
		<comments>http://www.internetworkexpert.org/2007/11/27/vlan-trunking-using-ieee-8021q/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 20:54:43 +0000</pubDate>
		<dc:creator>Brad Hedlund</dc:creator>
		
		<category><![CDATA[CCIE]]></category>

		<category><![CDATA[Switching]]></category>

		<category><![CDATA[802.1q]]></category>

		<guid isPermaLink="false">http://www.internetworkexpert.org/articles/22/ethernet-trunking-using-ieee-8021q/</guid>
		<description><![CDATA[IEEE 802.1Q (sometimes referred to as 1Q or DOT1Q) is a industry standards based implementation of carring traffic for multiple VLANs on a single trunking interface between two Ethernet switches.  802.1Q is for Ethernet networks only.
Unlike ISL , 802.1Q does not encapsulate the original Ethernet frame.
For Ethernet V2 frames, 802.1Q inserts a new 4-byte [...]]]></description>
		<wfw:commentRss>http://www.internetworkexpert.org/2007/11/27/vlan-trunking-using-ieee-8021q/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VLAN Trunking using ISL</title>
		<link>http://www.internetworkexpert.org/2007/11/26/vlan-trunking-using-isl/</link>
		<comments>http://www.internetworkexpert.org/2007/11/26/vlan-trunking-using-isl/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 05:18:38 +0000</pubDate>
		<dc:creator>Brad Hedlund</dc:creator>
		
		<category><![CDATA[CCIE]]></category>

		<category><![CDATA[Switching]]></category>

		<category><![CDATA[ISL]]></category>

		<guid isPermaLink="false">http://www.internetworkexpert.org/articles/14/ethernet-trunking-using-isl/</guid>
		<description><![CDATA[Inter-Switch Link (ISL) is a Cisco specific implementation of trunking multiple VLANs between two Cisco switches where a single interface will carry traffic for more than one VLAN.  ISL was designed to work with Ethernet, FDDI, Token Ring, and ATM.
ISL completely encapsulates the original Ethernet frame by adding a new 26 byte header and [...]]]></description>
		<wfw:commentRss>http://www.internetworkexpert.org/2007/11/26/vlan-trunking-using-isl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Things to know about VTP</title>
		<link>http://www.internetworkexpert.org/2007/11/21/things-to-know-about-vtp/</link>
		<comments>http://www.internetworkexpert.org/2007/11/21/things-to-know-about-vtp/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 22:43:17 +0000</pubDate>
		<dc:creator>Brad Hedlund</dc:creator>
		
		<category><![CDATA[CCIE]]></category>

		<category><![CDATA[Switching]]></category>

		<category><![CDATA[VTP]]></category>

		<guid isPermaLink="false">http://www.internetworkexpert.org/articles/13/some-notes-on-vtp/</guid>
		<description><![CDATA[Some notes about VTP (VLAN Trunking Protocol):

Cisco switches running Cisco IOS store VTP and VLAN information in a separate database stored in Flash, in file called vlan.dat.
Cisco switches running CatOS store VTP and VLAN information in the main switch configuration file, stored in NVRAM.
VTP information is only transmitted over trunk ports.
A VTP client does not [...]]]></description>
		<wfw:commentRss>http://www.internetworkexpert.org/2007/11/21/things-to-know-about-vtp/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
